The column visibility plug-in for Buttons provides a set of buttons that can be used to easily give the end user the ability to set the visibility of columns.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
The collection button has a collectionLayout option that can be used to control the layout of the buttons shown in the collection. As the colvis button extends the collection button, this option is also available for the column visibility controls.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
The colvisRestore provides a single click button that will restore the table's column visibility to the same as when the DataTable was initialised.
Name | Position | Office | Age | Start date |
---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 |
Name | Position | Office | Age | Start date |
When working with column visibility you may which to present a control to the end use that provides the ability to set various columns to both show and hide at the same time - allowing grouping to occur. The colvisGroup button type provides this ability for Buttons. The show and hide parameters of this button are both column-selector types defining the columns in the table that should be shown or hidden respectively. If a column is not defined in either, its visibility is not altered.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Button's column visibility module works seamlessly with DataTables' state saving option (stateSave). All you need to do is enable both the column visibility buttons and state saving, as shown in this example.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |