ColVis is a plug-in for DataTables which presents a list of all columns to a user and allows them to select which ones they wish to be visible. Click the 'Show / hide columns' button to be presented with a list of columns in the table, and click the buttons to show and hide them as you wish.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
It can at times be useful to exclude columns from being in the 'show / hide' list (for example if you have hidden information that the end user shouldn't be able to make visible. This can be done by the exclude ColVis configuration parameter when creating the DataTable. This is simply an array of integers, indicating which columns should be excluded. This example shows the first column being excluded.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
The default activation (showing the columns list) for ColVis is for the user to click the button. This can be altered to a mouseover activation by making use of the activate initialization option and setting it to mouseover. This is shown in the example below.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
This demo of ColVis shows its ability to add "Restore", "Show all" and "Show none" buttons to the list of column visibility options. This is done with the restore, showAll and showNone options which can be enabled individually if needed.
Name | Position | Age | Start date | Salary |
---|---|---|---|---|
Airi Satou | Accountant | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | 22 | 2012/03/29 | $433,060 |
Name | Position | Age | Start date | Salary |